Community Profile
We are Here to Help You Grow.
Known as the place “where the forests meet the prairie,” Todd County has a rich agricultural heritage and abundant recreational opportunities side by side. Small-town values and an easy pace of life characterize Todd County. Our agricultural and value-add industries serve as a strong backbone to a growing mix of other sectors.
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Todd County, MN | 24,426 | 24,895 | 26,192 | 26,763 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,689 | 1,598 | 1,594 |
5-9 | 1,644 | 1,659 | 1,701 |
10-14 | 1,719 | 1,686 | 1,825 |
15-19 | 1,785 | 1,471 | 1,641 |
20-24 | 1,223 | 1,236 | 1,102 |
25-29 | 1,339 | 1,506 | 1,172 |
30-34 | 1,267 | 1,439 | 1,486 |
35-39 | 1,266 | 1,517 | 1,555 |
40-44 | 1,395 | 1,413 | 1,576 |
45-49 | 1,890 | 1,381 | 1,529 |
50-54 | 1,953 | 1,576 | 1,405 |
55-59 | 1,862 | 1,904 | 1,645 |
60-64 | 1,536 | 1,990 | 1,928 |
65-69 | 1,342 | 1,928 | 2,014 |
70-74 | 1,039 | 1,501 | 1,799 |
75-79 | 785 | 1,061 | 1,264 |
80-84 | 607 | 674 | 841 |
85+ | 554 | 652 | 686 |
18+ | 18,685 | 20,323 | 20,592 |
Median Age | 42 | 44 | 44 |
Source: ESRI, 2021-10-13
Population by Race
Todd County, MN | 2021 |
---|---|
Total | 26,192.000 |
White Alone | 93.360 |
Black Alone | 0.680 |
American Indian Alone | 0.490 |
Asian Alone | 0.460 |
Pacific Islander Alone | 0.370 |
Some Other Race | 2.940 |
Two or More Races | 1.700 |
Hispanic Origin | 7.120 |
Diversity Index | 24.400 |
Source: ESRI, 2021-10-13
Growth Rate
Todd County, MN | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 9,342 | 9,756 | 10,278 | 10,507 |
Housing Units | 11,900 | 12,917 | 13,674 | 14,002 |
Owner Occupied Units | 8,549 | 8,866 | ||
Renter Occupied Units | 1,729 | 1,641 | ||
Vacant Units | 3,396 | 3,495 |
Source: ESRI, 2021-10-13
Home Value
Todd County, MN | 2021 | 2026 |
---|---|---|
Median Home Value | $192,137 | $216,565 |
Average Home Value | $232,831 | $258,000 |
<$50,000 | 536 | 391 |
$50,000 - $99,999 | 1,139 | 900 |
$100,000 - $149,999 | 1,300 | 1,161 |
$150,000 - $199,999 | 1,542 | 1,547 |
$200,000 - $249,999 | 1,201 | 1,310 |
$250,000 - $299,999 | 855 | 993 |
$300,000 - $399,999 | 1,019 | 1,295 |
$400,000 - $499,999 | 414 | 573 |
$500,000 - $749,999 | 426 | 563 |
$1,000,000 + | 21 | 24 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 362 |
2000-2009 | 2,193 |
1990-1999 | 1,365 |
1980-1989 | 1,133 |
1970-1979 | 2,068 |
1960-1969 | 1,105 |
1950-1959 | 1,056 |
1940-1949 | 816 |
1939 or Before | 2,813 |
Source: ESRI, 2021-10-13
Back To TopIncome
Todd County, MN | 2021 | 2026 |
---|---|---|
Median Household | $54,623 | $57,782 |
Average Household | $68,469 | $74,599 |
Per Capita | $26,883 | $29,302 |
Source: ESRI, 2021-10-13
Household Income Base
Todd County, MN | 2021 |
---|---|
<$15,000 | 1,013 |
$15,000 - $24,999 | 922 |
$25,000 - $34,999 | 1,058 |
$35,000 - $49,999 | 1,545 |
$50,000 - $74,999 | 2,283 |
$75,000 - $99,999 | 1,436 |
$100,000 - $149,999 | 1,393 |
$150,000 - $199,999 | 388 |
$200,000+ | 240 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 10,889 |
In-County Residents | 5,687 |
Out-of-County Residents | 5,108 |
Drive Alone | 8,442 |
Carpooled | 1,056 |
Public Transport | 39 |
Work at Home | 818 |
Less than 5 minutes | 823 |
5-9 minutes | 1,610 |
10-14 minutes | 1,432 |
15-19 minutes | 1,302 |
20-24 minutes | 1,054 |
25-29 minutes | 577 |
30-34 minutes | 942 |
35-39 minutes | 363 |
40-44 minutes | 391 |
45-59 minutes | 743 |
60-89 minutes | 503 |
90+ minutes | 331 |
Average Travel Time | 24 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,045 |
Agr/Forestry/Fish/Hunt | 122 |
Mining | 0 |
Utilities | 19 |
Construction | 161 |
Manufacturing | 861 |
Wholesale Trade | 146 |
Retail Trade | 635 |
Motor Veh/Parts Dealers | 83 |
Furn & Home Furnish Str | 9 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 45 |
Food & Beverage Stores | 236 |
Health/Pers Care Stores | 43 |
Gasoline Stations | 36 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 119 |
Misc Store Retailers | 48 |
Nonstore Retailers | 3 |
Transportation/Warehouse | 188 |
Information | 125 |
Finance & Insurance | 273 |
Cntrl Bank/Crdt Intrmdtn | 194 |
Sec/Cmdty Cntrct/Oth Inv | 10 |
Insur/Funds/Trusts/Other | 69 |
Real Estate/Rent/Leasing | 55 |
Prof/Scientific/Tech Srv | 175 |
Legal Services | 29 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 52 |
Educational Services | 573 |
HealthCare/Social Assist | 2,044 |
Arts/Entertainment/Rec | 158 |
Accommodation/Food Srvcs | 505 |
Accommodation | 104 |
Food Srv/Drinking Places | 401 |
Other Srv excl Pub Admin | 470 |
Auto Repair/Maintenance | 62 |
Public Administration Emp | 439 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Todd County, MN | 2021 |
---|---|
Some High School | 1,207 |
Graduated High School | 6,212 |
Associates Degree | 2,471 |
Bachelor's Degree | 2,205 |
Graduate Degree | 820 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 861 |
Agr/Forestry/Fish/Hunt Bus | 39 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 54 |
Manufacturing Bus | 32 |
Wholesale Trade Bus | 23 |
Retail Trade Bus | 116 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 23 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 9 |
Misc Store Retailers Bus | 12 |
Nonstore Retailers Bus | 14 |
Transportation/Warehouse Bus | 34 |
Information Bus | 20 |
Finance & Insurance Bus | 49 |
Cntrl Bank/Crdt Intrmdtn Bus | 24 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 20 |
Real Estate/Rent/Leasing Bus | 24 |
Prof/Scientific/Tech Srv Bus | 41 |
Legal Services Bus | 11 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 15 |
Educational Services Bus | 19 |
HealthCare/Social Assist Bus | 77 |
Arts/Entertainment/Rec Bus | 20 |
Accommodation/Food Srvcs Bus | 58 |
Accommodation Bus | 19 |
Food Srv/Drinking Places Bus | 39 |
Other Srv excl Pub Admin Bus | 158 |
Auto Repair/Maintenance Bus | 25 |
Public Administration Bus | 49 |
Source: ESRI, 2021-10-13
Back To Top