Todd County, MN
We are Here to Help You Grow.
Known as the place “where the forests meet the prairie,” Todd County has a rich agricultural heritage and abundant recreational opportunities side by side. Small-town values and an easy pace of life characterize Todd County. Our agricultural and value-add industries serve as a strong backbone to a growing mix of other sectors.
Population
Population
| Population | 2000 | 2010 | 2023 | 2028 |
|---|---|---|---|---|
| Todd County, MN | 24,426 | 24,895 | 25,353 | 25,236 |
Source: ESRI, 2023-10-17
Population by Age
| Population | 2023 |
|---|---|
| 0-4 | 1,508 |
| 5-9 | 1,592 |
| 10-14 | 1,629 |
| 15-19 | 1,466 |
| 20-24 | 1,121 |
| 25-29 | 1,358 |
| 30-34 | 1,397 |
| 35-39 | 1,450 |
| 40-44 | 1,445 |
| 45-49 | 1,323 |
| 50-54 | 1,516 |
| 55-59 | 1,763 |
| 60-64 | 1,919 |
| 65-69 | 1,960 |
| 70-74 | 1,563 |
| 75-79 | 1,093 |
| 80-84 | 665 |
| 85+ | 585 |
| 18+ | 19,704 |
| Median Age | 44 |
Source: ESRI, 2023-10-17
Population by Race
| Todd County, MN | 2023 |
|---|---|
| Total | 25,353.00 |
| White Alone | 87.98% |
| Black Alone | 0.52% |
| American Indian Alone | 0.4% |
| Asian Alone | 0.42% |
| Pacific Islander Alone | 0.35% |
| Some Other Race | 5.51% |
| Two or More Races | 4.82% |
| Hispanic Origin | 9.36% |
| Diversity Index | 35.30 |
Source: ESRI, 2023-10-17
Growth Rate
| Todd County, MN | 2023 - 2028 |
|---|---|
| Population | -0.09% |
| Households | -0.03% |
| Families | -0.11% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Housing
Households
| Population | 2000 | 2010 | 2023 | 2028 |
|---|---|---|---|---|
| Households | 9,342 | 9,756 | 9,953 | 9,936 |
| Housing Units | 11,900 | 12,917 | 12,858 | 12,789 |
| Owner Occupied Units | 8,361 | 8,430 | ||
| Renter Occupied Units | 1,592 | 1,506 | ||
| Vacant Units | 2,905 | 2,853 |
Source: ESRI, 2023-10-17
Home Value
| Todd County, MN | 2023 | 2028 |
|---|---|---|
| Median Home Value | $199,398 | $219,007 |
| Average Home Value | $235,115 | $249,552 |
| <$50,000 | 607 | 547 |
| $50,000 - $99,999 | 1,078 | 972 |
| $100,000 - $149,999 | 1,306 | 1,180 |
| $150,000 - $199,999 | 1,204 | 1,091 |
| $200,000 - $249,999 | 1,056 | 1,118 |
| $250,000 - $299,999 | 966 | 1,024 |
| $300,000 - $399,999 | 1,157 | 1,354 |
| $400,000 - $499,999 | 490 | 569 |
| $500,000 - $749,999 | 392 | 462 |
| $1,000,000 + | 21 | 21 |
Source: ESRI, 2023-10-17
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 813 |
| 2000-2009 | 1,737 |
| 1990-1999 | 1,256 |
| 1980-1989 | 1,179 |
| 1970-1979 | 2,133 |
| 1960-1969 | 931 |
| 1950-1959 | 1,099 |
| 1940-1949 | 821 |
| 1939 or Before | 2,801 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
| Todd County, MN | 2023 | 2028 |
|---|---|---|
| Median Household | $61,643 | $69,995 |
| Average Household | $80,161 | $89,990 |
| Per Capita | $31,489 | $35,451 |
Source: ESRI, 2023-10-17
Household Income
| Todd County, MN | 2023 |
|---|---|
| <$15,000 | 837 |
| $15,000 - $24,999 | 817 |
| $25,000 - $34,999 | 861 |
| $35,000 - $49,999 | 1,331 |
| $50,000 - $74,999 | 1,999 |
| $75,000 - $99,999 | 1,692 |
| $100,000 - $149,999 | 1,709 |
| $150,000 - $199,999 | 356 |
| $200,000+ | 351 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 10,846 |
| In-County Residents | 5,912 |
| Out-of-County Residents | 4,856 |
| Drive Alone | 8,213 |
| Carpooled | 1,004 |
| Public Transport | 51 |
| Work at Home | 1,004 |
| Motorcycle | 21 |
| Bicycle | 7 |
| Walked | 357 |
| Other | 189 |
| Less than 5 minutes | 658 |
| 5-9 minutes | 1,516 |
| 10-14 minutes | 1,482 |
| 15-19 minutes | 1,236 |
| 20-24 minutes | 1,128 |
| 25-29 minutes | 623 |
| 30-34 minutes | 910 |
| 35-39 minutes | 375 |
| 40-44 minutes | 350 |
| 45-59 minutes | 702 |
| 60-89 minutes | 539 |
| 90+ minutes | 323 |
| Average Travel Time | 24 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 7,393 |
| Agr/Forestry/Fish/Hunt | 118 |
| Mining | 0 |
| Utilities | 19 |
| Construction | 160 |
| Manufacturing | 843 |
| Wholesale Trade | 157 |
| Retail Trade | 657 |
| Motor Veh/Parts Dealers | 68 |
| Furn & Home Furnish Str | 18 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 54 |
| Food & Beverage Stores | 331 |
| Health/Pers Care Stores | 37 |
| Gasoline Stations | 40 |
| Clothing/Accessory Store | 4 |
| Sports/Hobby/Book/Music | 27 |
| General Merchandise Str | 73 |
| Transportation/Warehouse | 230 |
| Information | 111 |
| Finance & Insurance | 223 |
| Cntrl Bank/Crdt Intrmdtn | 155 |
| Sec/Cmdty Cntrct/Oth Inv | 9 |
| Insur/Funds/Trusts/Other | 59 |
| Real Estate/Rent/Leasing | 54 |
| Prof/Scientific/Tech Srv | 185 |
| Legal Services | 26 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 91 |
| Educational Services | 432 |
| HealthCare/Social Assist | 2,041 |
| Arts/Entertainment/Rec | 146 |
| Accommodation/Food Srvcs | 480 |
| Accommodation | 98 |
| Food Srv/Drinking Places | 382 |
| Other Srv excl Pub Admin | 525 |
| Auto Repair/Maintenance | 86 |
| Public Administration Emp | 883 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
| Todd County, MN | 2023 |
|---|---|
| <9th Grade | 950 |
| Some High School | 901 |
| GED | 727 |
| Graduated High School | 6,539 |
| Some College/No Degree | 3,579 |
| Associates Degree | 2,500 |
| Bachelor's Degree | 2,095 |
| Graduate Degree | 746 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 863 |
| Agr/Forestry/Fish/Hunt Bus | 39 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 52 |
| Manufacturing Bus | 32 |
| Wholesale Trade Bus | 23 |
| Retail Trade Bus | 105 |
| Motor Veh/Parts Dealers Bus | 18 |
| Furn & Home Furnish Str Bus | 5 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 9 |
| Food & Beverage Stores Bus | 29 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 9 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 11 |
| General Merchandise Str Bus | 14 |
| Transportation/Warehouse Bus | 44 |
| Information Bus | 20 |
| Finance & Insurance Bus | 46 |
| Cntrl Bank/Crdt Intrmdtn Bus | 25 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 17 |
| Real Estate/Rent/Leasing Bus | 21 |
| Prof/Scientific/Tech Srv Bus | 40 |
| Legal Services Bus | 10 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 15 |
| Educational Services Bus | 19 |
| HealthCare/Social Assist Bus | 77 |
| Arts/Entertainment/Rec Bus | 20 |
| Accommodation/Food Srvcs Bus | 55 |
| Accommodation Bus | 20 |
| Food Srv/Drinking Places Bus | 35 |
| Other Srv excl Pub Admin Bus | 157 |
| Auto Repair/Maintenance Bus | 24 |
| Public Administration Bus | 64 |
Source: ESRI, 2023-10-17
Back To Top