City Fee Schedule
October 28, 2025
Category: Local Resources
CITY OF LONG PRAIRIE
RESOLUTION # 25-02-12-06
RESOLUTION ESTABLISHING FEE SCHEDULE
NOW, THEREFORE, BE IT RESOLVED BY THE COUNCIL OF THE CITY OF LONG PRAIRIE, MN:
Fees shall be hereby established. In the event of a conflict between this schedule and the City Code, the fee schedule shall prevail.
ADMINISTRATIVE FEES:
| Copies | $.25 per page – 8 ½ x 11 (1 st 10 are Free) |
| NSF’s, Closed Accounts, Stop Pays | $30.00 per check |
| Special Assessment Search | $30.00 per hour |
| Data Request | $50.00 per hour after 1 st hour |
| GIS Search | $35.00 per hour |
| Notary Public | $5.00 (State Law) |
| Mileage Reimbursement | rate set by the IRS |
| Maps | $1.00 11 X 17 Black & White |
| $3.00 11 x 17 Color | |
| Room Rentals –Council Chambers | $-0- Governmental/school |
| $50.00 Non-profit with food/beverage $25 extra | |
| $100.00 Half Day with food/beverage $25 extra | |
| $150.00 All day with food/beverage $25 extra | |
| Park Shelter Rentals | $60.00 Shelter #1 – Beach, Shelter #2 – S. end of park) |
| $100.00 Shelter #3 – Lion’s Shelter | |
| Softball Complex | $200.00 for 1 day plus $100 returnable deposit if cleaned up |
| $400.00 for 2 days plus $150 returnable deposit if cleaned up (Includes picnic tables provided by the city) |
POLICE SERVICES:
| Department Accident Reports | $10.00 |
FIRE SERVICES:
| Rural Fires | $600.00/hour |
| False Alarm | $200.00 per incident |
| Fire Suppression | Foam Cost to replace |
| Damaged Hoses | Cost to replace |
BUILDING PERMIT FEES: Includes permit fee, plan check fee, and State surcharge.
Homes & Other Construction:
| Building Permit | See Chapter 15 of the Long Prairie City Code |
Roofing Construction:
| Re-roofing or Shingling Permit | $75.00 – Residential houses, Fee schedule – Commercial and industrial buildings |
| Failure to Obtain Building Permit | $100 Fine, Plus a sum equal to two times the building permit fee applicable to the project. Additional fees can be incurred for each month not in compliance, which is 1 x for each additional month the project has been started. |
CONSTRUCTION FEES:
| Demolition of Shed | $50.00 |
| Demolition Building/House | $250.00 |
LAND USE FEES:
| Preliminary/Platting/Final Plat | $750.00 (Platting, Preliminary, Final, plus actual attorney and engineering, review fees) ($500 Additional Deposit) |
| Variance | $400.00 |
| Rezone | $250.00 (plus attorney/engineering fees) ($500 Deposit) |
| Petition to Vacate Public ROW | $250.00 |
| Conditional Use Permit | $400.00 |
| Interim Use Permit | $400.00 |
| Annexation | $250.00 (plus attorney, state fees, engineering $500 Deposit) |
| Lot Split | $250.00 (plus filing fees) |
| Boundary Lines | $250.00 (plus filing fees) |
| Property Fence | $50.00 |
| Shed/Structure (under 200 sq ft) | $25.00 |
| Sign Permit | $50.00 |
| Digging in the Street | $200.00 |
| Planned Unit Development | $400 (plus the Attorney/Engineers fees) |
*Failure to Obtain a Permit is a Fine of $100.00*
UTILITIES:
WATER:
| Connection-Water | $300.00 |
| Meters – New Construction | Actual cost of the meter plus S/W Connection Fees |
| Meters – Replacement | No charge (only if a faulty meter) |
| Meters – Replacement (Broken) | Actual cost of the meter plus $250 for Public Works Fee |
| Disconnect | $75.00 OFF |
| Reconnect | $75.00 ON |
| Assessment Certification County | $150.00 plus 6% Interest |
| Unmetered Bulk Water | $100.00 for less than 1,000 gallons $50.00 for each additional 1,000 gallons |
SEWER:
| Connection-Sewer | $300.00 |
LICENSE & PERMIT FEES:
ALCOHOLIC BEVERAGES:
| Non-Intoxicating, Off-Sale | $100.00 |
| Non-Intoxicating, On-Sale | $100.00 |
| Intoxicating, On-Sale | $2,000.00 |
| Club Intoxicating, On-Sale | $300.00 - under 200 members $500.00 - 201 to 500 members $650.00 - 501 to 1,000 members |
| Wine | $1,000.00 |
| Temporary On-Sale | $ 75.00 |
| Sunday Liquor License | $200.00 |
| Liquor License Application NEW | $500.00 |
| Cigarette License | $75.00 |
ACCESSORY VEHICLE PERMITS:
| ATV/Golf-Cart Permit | $25 Year |
| Failure to License ATV/Golf-Cart | $25 plus $50 FINE |
ANIMALS:
| Dog License | $25.00/1 Year or $50/3 Years |
| Dog Replacement Tag | $7.00 |
| Dog Impound | $50.00 1 st offense plus cost of Impoundment and Vet Charges $75.00 2 nd offense plus cost of Impoundment and Vet Charges $150.00 3 rd offense plus cost of Impoundment and Vet Charges $200.00 4 th offense plus cost of Impoundment and Vet Charges |
| Dangerous Dog Registration | $500.00 (Minimum $300K Liability Insurance) |
| Failure to Register/Dog License | $25.00 plus $35 FINE |
| Barking Dog Violation | Barking Dog Violation - 1st $50.00 Barking Dog Violation - 2nd $150.00 Barking Dog Violation - 3rd $250.00 Barking Dog Violation - 4th $350.00 |
| Animal Running at Large | Animal Running at Large - 1 $100.00 Animal Running at Large - 2 $200.00 Animal Running at Large - 3 $300.00 Animal Running at Large - 4 $400.00 |
| Biting Animal | $100.00 |
| Animal Fecal Littering - Sub. Violation | $100.00 |
| Exhibition Driving / Unreasonable Acceleration | $80.00 |
| Public Nuisance | $100.00 |
| Long Grass | Long Grass - 1st $50.00 +(PW Mower Fee $120 HR) Long Grass - 2nd $150.00(PW Mower Fee $120 HR) Long Grass - 3rd $250.00(PW Mower Fee $120 HR) Long Grass - 4th $350.00(PW Mower Fee $120 HR) Long Grass - No Action Taken Fines + PW FEES Assessed |
| Snow Removal | Snow Removal - 1st $50.00 +(PW Snow Fee $120 HR) Snow Removal - 2nd $150.00+(PW Snow Fee $120 HR) Snow Removal - 3rd $250.00+(PW Snow Fee $120 HR) Snow Removal - 4th $350.00+(PW Snow Fee $120 HR) Snow Removal - No Action Taken Fines + PW FEES Assessed |
PARKING VIOLATION NOTICE:
| All Violations | $50 - $75 (5-15 days) $105 (15 days) |
PEDDLERS & SOLICITORS:
| Solicitation Permit | $150.00 |
| Transient Merchant | $150.00 |
| Peddler | $150.00 |
| Hawker | $150.00 |
| Mobile Food Unit | $25.00 per day |
| Mobile Food Unit | $150.00 per month |
| Mobile Food Unit | $300.00 for Summer Months of June-August |
| Mobile Food Unit | $500.00 calendar year from date purchased |
| Mobile Food Truck -No License | $200 FINE plus Cost of License Applicable |
*Plus, Proof of Liability Insurance and MN Food Handlers License*
POOL HALLS & BOWLING ALLEYS:
| Pool Hall | $25.00 for each table |
PUBLIC WORKS FEES:
Equipment with Operator:
| Motor Grader | $140/hour |
| Loader | $140/hour |
| Truck – Plow, Dump | $140/hour |
| Sweeper | $140/hour |
| Sewer Jetter/vacuum | $180/hour |
| Mower – Tractor | $120/hour |
| Mower – Push | $120/hour |
| Bobcat | $120/hour |
| Sanding | $100/hour plus sanding materials at $50/yd |
| Water Tank - Fair Demo Derby | $90/hour |
| F450 #7 | $90/hour |
Equipment Without Opperator:
| Vibrator Roller | $60/hour |
| Compressor w/air hammer | $70/hour |
| Pump (Centrifugal or Diaphragm) | $50/hour |
| Blacktop Patching market | rate plus 10% |
| Labor Rate | $100/hour |
| Overtime Labor Rate | $150/hour |
ADOPTED this 12 th , day of February 2025